Sessions | Module Name | Contents | Reading Materials/ Cases / Handouts | Deliverables from students |
1 | Organization Life Cycle, primary and secondary metrics | Life cycle phases and business implications | Chapter 5 from Mohapatra, Business Process Re-engineering. |  |
2 | Balanced Scorecard, Technology Scorecard | Business goal alignment with KPIs | Infosys 4 page document, sample MIS report with weightages |  |
3 | Case Analysis and stakeholders analysis method | Case Analysis method | RPG Case |  |
4 | Evolution of IT Strategy | What is IT Strategy and how automation strategy leads to IT led strategy | PLUS factors that determine IT Strategy from slides – Course PPTs |  |
5 | Factors that determine IT Strategy |  |  | Presentation from slides |
6 | Assignment 1 PLUS factors that determine IT Strategy from slides – Course PPTs | Balanced Scorecard and Technology Scorecard |  | Student Assignment 5% |
7 | IT Strategy and Business Strategy alignment | How IT Strategy helps business strategy in execution | NITIE RB Case | Groups A1, B1, C1 |
8 | Roles of CIO and CTO | IT Strategy pproach from chapter 03, chapter 04 (Frezel) |  | Presentation from slides |
9 | APP only strategy | Byju’s and Myntra case |  | Groups A2,B2,C2 |
10 | IT as business investment | IT Spend vs Business needs | IT for fashion – ZARA Case
Fab India – Forbes Magazine | Groups A3,B3,C3 |
11 | IT Strategy Case Studies – Polaris
PLUS Cloud computing |  | Presentation from slides;
Kammamal Slides Chapter 1 and Chapter 2 |  |
12 | Cloud Computing | Saas, Paas, Considerations of cloud, ROI for cloud | Framework for Cloud Computing; Narayan Health Case; Chapters 3,4,5 from Cloud Computing and ROI by Mohapatra et al. | Groups A4,B4,C4 |
13 | Cloud Computing | Cloud Strategy for a start up | Easy2Grocery case; Cloud computing in SMEs; factors for cloud strategy | Groups A5,B5,C5 |
15 | Big Data | IT Strategy for Big Data | Role of BI in business; Big Data and BI complementary to each other. How to manage Big Data overload from AIS. Video on what is big data |  |
16 | Analytics | IT Strategy in Analytics | Role of Analytics in a large organization; Cloud computing benefits for Analytics; Procter and Gamble Case.
Video on sports | Groups
A6,B6,C6 |
17 | Analytics | IT Strategy in Analytics | Case Study - GAP | Groups A7,B7,C7 |
18 | ERP | IT Strategy for ERP | What should be IT Strategy for ERP selection; Tektronix ERP and IT Strategy | Groups A8,B8,C8 |
19 | AI, IOT | Role of AI in IT Strategy; IT Strategy for IOT | IOT Video with Anil Kumble
AI in Engineering (DRDO)
McKinsey articles:
IT Strategy for IOT in Supply-Chain-4-0-in-consumer-goods-vf; IT Strategy for IOT The-future-of-connectivity-Enabling-the-Internet-of-Things; T V Mohandas Pai article from education times.com
Case Study – AI in Vodafone |  |
20 | IS Implementation | Post-IS Implementation Technology Acceptance Model | TAMO for NALCO | Groups A9,B9,C9 |
21 | IS Implementation | Framework for Strategy implementation | FAO the elephant dances |  |
22 | IS Implementation | IS Implementation approach | Arvind Mills, Roger Federer Video |  |
23 | Guest Lecture | Batoi Cloud Services | Design Framework |  |